| Population | Jackson | U.S. |
|---|---|---|
| Total Population | 5,419 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 73.4% | 74.3% |
| 65 years and over | 15.5% | 12.4% |
| Married Persons | 62.7% | 56.5% |
| Single Persons | 37.3% | 43.5% |
| Median Age | 37.5 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 60.6% | 77.0% |
| Black or African American | 38.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 0.6% | 12.9% |
| Housing Characteristics | Jackson | U.S. |
|---|---|---|
| Total Housing Units | 2,389 | 115,904,640 |
| Median Home Cost | $80,100 | $119,600 |
| Number of Households | 2,094 | 105,480,104 |
| Persons per Household | 2.54 | 2.59 |
| Economic Characteristics | Jackson | U.S. |
|---|---|---|
| Median Household Income | $34,806 | $41,994 |
| Per Capita Income | $17,346 | $21,587 |
| In Labor Force | 51.7% | 63.9% |
| Families below poverty level | 246 | 6,620,945 |
| Education Characteristics | Jackson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 688 | 33,653,640 |
| High School Enrollment | 333 | 16,380,951 |
| College or Graduate School | 105 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.4% | 28.6% |
| Associates Degree | 3.6% | 6.3% |
| Bachelor's Degree | 13.9% | 15.5% |
| Graduate or Professional Degree | 4.9% | 8.9% |
Data provided by the 2000 U.S. Census